The United States of America tops the list of the largest corn exporters in the world for the year 2020 followed by Brazil, Argentina, Ukraine & Serbia.
In 2020, the united exported nearly 60 million metric tons of corn, this accounted for roughly 36% of the world’s exports.
The USA, Brazil, Argentina & Ukraine combined together account for nearly 88%of the world’s corn exports in 2020.
The ranking is as follows;
Rank | Country | Metric Tons | % of World |
1 | USA | 67,948,000 | 36.29% |
2 | Brazil | 39,000,000 | 20.83% |
3 | Argentina | 34,000,000 | 18.16% |
4 | Ukraine | 23,000,000 | 12.28% |
5 | Serbia | 3,500,000 | 1.87% |
6 | South Africa | 3,200,000 | 1.71% |
7 | Russia | 3,100,000 | 1.66% |
8 | Paraguay | 2,400,000 | 1.28% |
9 | European Union | 2,200,000 | 1.17% |
10 | India | 1,800,000 | 0.96% |
11 | Burma | 1,750,000 | 0.93% |
12 | Canada | 1,000,000 | 0.53% |
13 | Mexico | 900,000 | 0.48% |
14 | Vietnam | 800,000 | 0.43% |
15 | Cambodia | 400,000 | 0.21% |
16 | Turkey | 400,000 | 0.21% |
17 | Zambia | 400,000 | 0.21% |
18 | Bangladesh | 200,000 | 0.11% |
19 | Laos | 200,000 | 0.11% |
20 | Moldova | 150,000 | 0.08% |
21 | Malawi | 100.000 | 0.05% |
22 | Nigeria | 100,000 | 0.05% |
23 | Tanzania | 100,000 | 0.05% |
24 | Uganda | 100,000 | 0.05% |
25 | Kazakhstan | 60,000 | 0.03% |
26 | Australia | 50,000 | 0.03% |
27 | Belarus | 50,000 | 0.03% |
28 | Cote d’Ivoire | 50,000 | 0.03% |
29 | Pakistan | 50,000 | 0.03% |
30 | Thailand | 50,000 | 0.02% |
31 | Malaysia | 25,000 | 0.01% |
32 | Burkina Faso | 20,000 | 0.01% |
33 | Chile | 20,000 | 0.01% |
34 | China | 20,000 | 0.01% |
35 | Jordan | 20,000 | 0.01% |
36 | N Macedonia | 15,000 | 0.01% |
37 | Bolivia | 10,000 | 0.01% |
38 | Egypt | 10,000 | 0.01% |
39 | Israel | 10,000 | 0.01% |
40 | Peru | 10,000 | 0.01% |
41 | Rwanda | 10,000 | 0.01% |
42 | Yemen | 10,000 | 0.01% |
43 | Bosnia | 7,000 | 0.00% |
44 | El Salvador | 5,000 | 0.00% |
45 | Ghana | 5,000 | 0.00% |
46 | Guatemala | 5,000 | 0.00% |
47 | Indonesia | 5,000 | 0.00% |
48 | Kenya | 5,000 | 0.00% |
49 | Nicaragua | 5,000 | 0.00% |
50 | New Zealand | 3,000 | 0.00% |
Source: FAS/USDA
The total export of corn from all 50 countries in 2020 was 187,258,000 metric tons.
Reference: Beef2live.com